
|
2009 |
|
| RANK | ACC |
| 1 | Georgia Tech |
| 2 | Virginia Tech |
| 3 | North Carolina |
| 4 | NC State |
| 5 | Florida State |
| RANK | BIG EAST |
| 1 | Rutgers |
| 2 | Pittsburgh |
| 3 | Cincinnati |
| 4 | West Virginia |
| 5 | UL/South Fla. |
| RANK | BIG TEN |
| 1 | Penn State |
| 2 | Ohio State |
| 3 | Iowa |
| 4 | Michigan State |
| 5 | Michigan |
| RANK | BIG 12 |
| 1 | Texas |
| 2 | Oklahoma |
| 3 | Oklahoma State |
| 4 | Kansas |
| 5 | Nebraska |
| RANK | CONFERENCE USA |
| 1 | East Carolina |
| 2 | Southern Miss |
| 3 | Houston |
| 4 | Tulsa |
| 5 | UTEP |
| RANK | MID-AMERICAN |
| 1 | Temple |
| 2 | Buffalo |
| 3 | Central Michigan |
| 4 | Ball State |
| 5 | Bowling Green |
| RANK | SUN BELT |
| 1 | Troy |
| 2 | La.-Lafayette |
| 3 | Middle Tennessee |
| 4 | Arkansas State |
| 5 | FAU |
| RANK | MOUNTAIN WEST |
| 1 | Utah |
| 2 | TCU |
| 3 | BYU |
| 4 | Air Force |
| 5 | UNLV |
| RANK | PAC 10 |
| 1 | USC |
| 2 | Cal |
| 3 | Oregon |
| 4 | Oregon State |
| 5 | UCLA |
| RANK | WAC |
| 1 | Boise State |
| 2 | Nevada |
| 3 | Fresno State |
| 4 | San Jose State |
| 5 | La. Tech |
| RANK | SEC EAST |
| 1 | FLORIDA-Obviously, since we picked them as the best team in the country. |
| 2 | GEORGIA-The Dawgs may bark louder than some think. |
| 3 | KENTUCKY-A 4th consecutive bowl appearance looks promising. |
| 4 | SOUTH CAROLINA-Could finish second in the division-or last. |
| 5 | TENNESSEE-Could the Vols be in a rebuilding stage? |
| 6 | VANDERBILT-The Dores are looking to appear in consecutive bowl games. |
| RANK | SEC WEST |
| 1 | OLE MISS-Both LSU and Alabama have to travel to Oxford. |
| 2 | ALABAMA-The Tide brings back a deep and powerful defense. |
| 3 | LSU-Another attractive roster except for Crazy Les at the top. |
| 4 | ARKANSAS-A candidate for a Top 25 ranking. |
| 5 | AUBURN-A fast-paced offense gives the Tigers a different look. |
| 6 | MISSISSIPPI STATE-There is major rebuilding here. That takes time. |
| RANK | FCS TOP 25(Preseason) |
| 1 |
Appalachian State |
| 2 | Richmond |
| 3 | Montana |
| 4 | James Madison |
| 5 | Southern Illinois |
| 6 | Villanova |
| 7 | Northern Iowa |
| 8 | Cal Poly |
| 9 | New Hampshire |
| 10 | South Dakota State |
| 11 | Weber State |
| 12 | McNeese State |
| 13 | Wofford |
| 14 | Montana State |
| 15 | Elon |
| 16 | South Carolina State |
| 17 | Eastern Washington |
| 18 | Texas State |
| 19 | Jacksonville State |
| 20 | Maine |
| 21 | Massachusetts |
| 22 | Georgia Southern |
| 23 | Eastern Kentucky |
| 24 | UC Davis |
| 25 | Furman |