
| HEROESPORTZ.COM NBA WESTERN CONFERENCE 2009-2010 PRESEASON RANKINGS |
HEROESPORTZ.COM |
|||
| WESTERN CONFERENCE (SOUTHWEST) |
WESTERN CONFERENCE (SOUTHWEST) |
RECORD | ||
|---|---|---|---|---|
| RANK | 10-23-09 at 7:26 A.M. | RANK | ||
| 1 | SPURS-Tim is the leader. | 1 | ||
| 2 | HORNETS-Paul with ball=Ws | 2 | ||
| 3 | MAVS-A fun team. | 3 | ||
| 4 | ROCKETS-No Ming or T-Mac | 4 | ||
| 5 | BEARS-O.J.,A.I. but 1 ball | 5 | ||
| WESTERN CONFERENCE (NORTHWEST) |
WESTERN CONFERENCE (NORTHWEST) |
RECORD | ||
| RANK | RANK | |||
| 1 | NUGGETS-A solid roster. | 1 | ||
| 2 | BLAZERS-Roy can do it all | 2 | ||
| 3 | JAZZ-"D" needs a jolt | 3 | ||
| 4 | THUNDER-No balance. | 4 | ||
| 5 | T'WOLVES-Not much size. | 5 | ||
| WESTERN CONFERENCE (PACIFIC) |
WESTERN CONFERENCE PACIFIC |
RECORD | ||
| RANK | RANK | |||
| 1 | LAL-Some new challenges. | 1 | ||
| 2 | SUNS-The Suns of old? | 2 | ||
| 3 | LAC-There is talent. | 3 | ||
| 4 | WARRIORS-Very young. | 4 | ||
| 5 | KINGS-A depleted roster. | 5 | ||
Email us with a correction or any incorrect record.