
| HEROESPORTZ.COM KHSAA SOFTBALL 2009 PRESEASON REGIONAL PICKS(Some are shaky due to incomplete data)Released at 10:00 AM on March 22 |
HEROESPORTZ.COM
|
|||
| 1st Region | Region 1 Ranking | Record | ||
|---|---|---|---|---|
| 1 | Reidland | 1 | Marshall County | 26-7 |
| 2 | Heath | 2 | Heath | 27-11 |
| 3 | Ballard Memorial | 3 | Ballard Memorial | 21-12 |
| 4 | Calloway County | 4 | Reidland | 16-12 |
| 5 | Marshall County | 5 | Calloway Co. | 19-15 |
| 2nd Region | Region 2 Ranking | Record | ||
| 1 | Christian County | 1 | Christian Co. | 39-5 |
| 2 | Henderson County | 2 | Union County | 28-10 |
| 3 | Webster County | 3 | Henderson Co. | 14-14 |
| 4 | Lyon County | 4 | Hopkins Central | 23-8 |
| 5 | Hopkins Central | 5 | Livingston Cent. | 21-13 |
| 3rd Region | Region 3 Ranking | Record | ||
| 1 | Owensboro Catholic | 1 | Owensboro Cath. | 35-9 |
| 2 | Grayson County | 2 | Meade County | 30-5 |
| 3 | Meade County | 3 | Daviess County | 21-12 |
| 4 | Hancock County | 4 | Butler County | 24-13 |
| 5 | Daviess County | 5 | Grayson County | 16-17 |
| 4th Region | Region 4 Ranking | Record | ||
| 1 | Allen County | 1 | Allen County | 37-8 |
| 2 | Greenwood | 2 | Warren East | 27-11 |
| 3 | Warren East | 3 | Greenwood | 24-14 |
| 4 | Barren County | 4 | Glasgow | 22-10 |
| 5 | Bowling Green | 5 | Bowling Green | 18-9 |
| 5th Region | Region 5 Ranking | Record | ||
| 1 | Central Hardin | 1 | North Hardin | 32-6 |
| 2 | North Hardin | 2 | Central Hardin | 22-11 |
| 3 | Green County | 3 | Green County | 26-4 |
| 4 | Larue County | 4 | Nelson County | 20-13 |
| 5 | Elizabethtown | 5 | Elizabethtown | 15-14 |
| 6th Region | Region 6 Ranking | Record | ||
| 1 | Butler | 1 | PRP | 27-11 |
| 2 | Beth Haven | 2 | Butler | 21-8 |
| 3 | North Bullitt | 3 | North Bullitt | 23-10 |
| 4 | PRP | 4 | Beth Haven | 20-16 |
| 5 | Southern | 5 | Southern | 16-20 |
| 7th Region | Region 7 Ranking | Record | ||
| 1 | Manual | 1 | Mercy | 34-12 |
| 2 | Mercy | 2 | Ballard | 32-8 |
| 3 | Ballard | 3 | Manual | 25-10 |
| 4 | Assumption | 4 | CAL | 20-8 |
| 5 | Eastern | 5 | Assumption | 20-11 |
| 8th Region | Region 8 Ranking | Record | ||
| 1 | Simon Kenton | 1 | Shelby County | 19-15 |
| 2 | Shelby County | 2 | Oldham County | 20-5 |
| 3 | Oldham County | 3 | Anderson Co. | 23-8 |
| 4 | Anderson County | 4 | Simon Kenton | 29-10 |
| 5 | Walton-Verona | 5 | Walton-Verona | 22-16 |
| 9th Region | Region 9 Ranking | Record | ||
| 1 | Conner | 1 | Conner | 25-11 |
| 2 | Dixie Heights | 2 | Dixie Heights | 19-11 |
| 3 | Ryle | 3 | Ryle | 23-15 |
| 4 | Boone County | 4 | St. Henry | 16-10 |
| 5 | Highlands | 5 | Boone County | 13-10 |
| 10th Region | Region 10 Ranking | Record | ||
| 1 | Clark County | 1 | Mont. County | 28-11 |
| 2 | Montgomery County | 2 | Clark County | 25-9 |
| 3 | Scott | 3 | Harrison County | 29-5 |
| 4 | Bishop Brossart | 4 | Bishop Brossart | 24-11 |
| 5 | Mason County | 5 | Bracken Co./Bourbon Co. | 25-13/16-13 |
| 11th Region | Region 11 Ranking | Record | ||
| 1 | Scott County | 1 | Scott County | 25-7 |
| 2 | Paul Dunbar | 2 | Lafayette | 25-9 |
| 3 | Western Hills | 3 | Western Hills | 22-8 |
| 4 | Lafayette | 4 | Woodford Co. | 20-7 |
| 5 | Lexington Catholic | 5 | Franklin County | 25-15 |
| 12th Region | Region 12 Ranking | Record | ||
| 1 | Garrard County | 1 | Garrard County | 28-15 |
| 2 | Boyle County | 2 | Southwestern | 26-6 |
| 3 | Southwestern | 3 | Pulaski County | 26-10 |
| 4 | Pulaski County | 4 | West Jessamine | 21-14 |
| 5 | Somerset | 5 | Somerset | 23-11 |
| 13th Region | Region 13 Ranking | Record | ||
| 1 | North Laurel | 1 | North Laurel | 32-9 |
| 2 | South Laurel | 2 | South Laurel | 29-11 |
| 3 | Corbin | 3 | Corbin | 20-12 |
| 4 | Middlesboro | 4 | Middlesboro | 17-10 |
| 5 | Harlan County | 5 | Clay County | 17-9 |
| 14th Region | Region 14 Ranking | Record | ||
| 1 | Estill County | 1 | Estill County | 21-13 |
| 2 | Powell County | 2 | Powell County | 18-14 |
| 3 | Letcher Central | 3 | Jenkins | 23-12 |
| 4 | Perry Central | 4 | Letcher Central | 17-7 |
| 5 | Breathitt County | 5 | Perry Central | 13-11 |
| 15th Region | Region 15 Ranking | Record | ||
| 1 | Lawrence County | 1 | Lawrence County | 25-12 |
| 2 | Johnson Central | 2 | Johnson Central | 24-12 |
| 3 | Shelby Valley | 3 | East Ridge | 17-8 |
| 4 | East Ridge | 4 | Magoffin County | 27-7 |
| 5 | Magoffin County | 5 | Shelby Valley | 14-12 |
| 16th Region | Region 16 Ranking | Record | ||
| 1 | Rowan County | 1 | Ashland | 29-5 |
| 2 | Ashland | 2 | Russell | 23-10 |
| 3 | Russell | 3 | Boyd County | 20-16 |
| 4 | Boyd County | 4 | Rowan County | 23-18 |
| 5 | Raceland | 5 | Lewis County | 12-6 |
Email us with a correction or any incorrect record.