
| HEROESPORTZ.COM KHSAA SOFTBALL 2009 PRESEASON REGIONAL PICKS(Released at 10:00 AM on 3-22-09) |
HEROESPORTZ.COM
|
RECORD | ||
| 1 | Christian County | 1 | Owensboro Catholic | 35-9 |
| 2 | Manual | 2 | Christian County | 39-5 |
| 3 | Owensboro Catholic | 3 | Mercy | 34-12 |
| 4 | Reidland | 4 | Allen County | 37-8 |
| 5 | Allen County | 5 | North Hardin | 32-6 |
| 6 | North Laurel | 6 | Ballard | 32-8 |
| 7 | Scott County | 7 | Manual | 25-10 |
| 8 | Grayson County | 8 | Scott County | 25-7 |
| 9 | Mercy | 9 | North Laurel | 32-9 |
| 10 | South Laurel | 10 | Garrard County | 28-15 |
| 11 | Paul Dunbar | 11 | Meade County | 30-5 |
| 12 | Western Hills | 12 | Warren East | 27-11 |
| 13 | Ballard | 13 | Lafayette | 25-9 |
| 14 | Greenwood | 14 | Daviess County | 21-12 |
| 15 | Butler | 15 | Greenwood | 24-14 |
| 16 | Garrard County | 16 | Western Hills | 22-8 |
| 17 | Clark County | 17 | PRP | 27-11 |
| 18 | Montgomery County | 18 | Woodford County | 20-7 |
| 19 | Meade County | 19 | Butler | 20-8 |
| 20 | Lafayette | 20 | Franklin County | 25-15 |
| 21 | Lexington Catholic | 21 | Central Hardin | 22-11 |
| 22 | Central Hardin | 22 | Butler County | 24-13 |
| 23 | Estill County | 23 | CAL | 20-8 |
| 24 | Boyle County | 24 | South Laurel | 29-11 |
| 25 | Heath | 25 | Southwestern | 26-6 |
Email us with a correction or any incorrect record.