
| HEROESPORTZ.COM KHSAA BOYS BASKETBALL 2009-10 PRESEASON REGIONAL PICKS(Released at 5:30 AM on 11-5-09) |
HEROESPORTZ.COM |
|||
| 1st Region | Region 1 Ranking | Record | ||
|---|---|---|---|---|
| 1 | Graves County | 1 | ||
| 2 | Tilghman | 2 | ||
| 3 | Calloway County | 3 | ||
| 4 | Marshall County | 4 | ||
| 5 | Carlisle County | 5 | ||
| 2nd Region | Region 2 Ranking | Record | ||
| 1 | Christian County | 1 | ||
| 2 | Hopkinsville | 2 | ||
| 3 | Henderson County | 3 | ||
| 4 | UHA | 4 | ||
| 5 | Hopkins Central | 5 | ||
| 3rd Region | Region 3 Ranking | Record | ||
| 1 | Grayson County | 1 | ||
| 2 | Muhlenberg County | 2 | ||
| 3 | Owensboro | 3 | ||
| 4 | Apollo | 4 | ||
| 5 | Owensboro Catholic | 5 | ||
| 4th Region | Region 4 Ranking | Record | ||
| 1 | Warren Central | 1 | ||
| 2 | Franklin-Simpson | 2 | ||
| 3 | Bowling Green | 3 | ||
| 4 | Glasgow | 4 | ||
| 5 | Russellville | 5 | ||
| 5th Region | Region 5 Ranking | Record | ||
| 1 | Campbellsville | 1 | ||
| 2 | Elizabethtown | 2 | ||
| 3 | North Hardin | 3 | ||
| 4 | Nelson County | 4 | ||
| 5 | John Hardin | 5 | ||
| 6th Region | Region 6 Ranking | Record | ||
| 1 | PRP | 1 | ||
| 2 | Iroquois | 2 | ||
| 3 | DeSales | 3 | ||
| 4 | Fairdale | 4 | ||
| 5 | Butler | 5 | ||
| 7th Region | Region 7 Ranking | Record | ||
| 1 | Eastern | 1 | ||
| 2 | Jeffersontown | 2 | ||
| 3 | Ballard | 3 | ||
| 4 | Seneca | 4 | ||
| 5 | Trinity | 5 | ||
| 8th Region | Region 8 Ranking | Record | ||
| 1 | Shelby County | 1 | ||
| 2 | North Oldham | 2 | ||
| 3 | Anderson County | 3 | ||
| 4 | Simon Kenton | 4 | ||
| 5 | South Oldham | 5 | ||
| 9th Region | Region 9 Ranking | Record | ||
| 1 | Holmes | 1 | ||
| 2 | Highlands | 2 | ||
| 3 | Boone County | 3 | ||
| 4 | Ryle | 4 | ||
| 5 | Conner | 5 | ||
| 10th Region | Region 10 Ranking | Record | ||
| 1 | Clark County | 1 | ||
| 2 | Mason County | 2 | ||
| 3 | Scott | 3 | ||
| 4 | Campbell County | 4 | ||
| 5 | Bishop Brossart | 5 | ||
| 11th Region | Region 11 Ranking | Record | ||
| 1 | Scott County | 1 | ||
| 2 | Tates Creek | 2 | ||
| 3 | Lexington Catholic | 3 | ||
| 4 | Bryan Station | 4 | ||
| 5 | Henry Clay | 5 | ||
| 12th Region | Region 12 Ranking | Record | ||
| 1 | McCreary Central | 1 | ||
| 2 | West Jessamine | 2 | ||
| 3 | Wayne County | 3 | ||
| 4 | Mercer County | 4 | ||
| 5 | Danville | 5 | ||
| 13th Region | Region 13 Ranking | Record | ||
| 1 | South Laurel | 1 | ||
| 2 | Corbin | 2 | ||
| 3 | Clay County | 3 | ||
| 4 | Knox Central | 4 | ||
| 5 | Bell County | 5 | ||
| 14th Region | Region 14 Ranking | Record | ||
| 1 | Perry Central | 1 | ||
| 2 | Knott Central | 2 | ||
| 3 | Hazard | 3 | ||
| 4 | Buckhorn | 4 | ||
| 5 | Breathitt County | 5 | ||
| 15th Region | Region 15 Ranking | Record | ||
| 1 | Shelby Valley | 1 | ||
| 2 | Johnson Central | 2 | ||
| 3 | Lawrence County | 3 | ||
| 4 | Pikeville | 4 | ||
| 5 | East Ridge | 5 | ||
| 16th Region | Region 16 Ranking | Record | ||
| 1 | East Carter | 1 | ||
| 2 | Fairview | 2 | ||
| 3 | Rose Hill | 3 | ||
| 4 | Ashland | 4 | ||
| 5 | Elliott County | 5 | ||
Email us with a correction or any incorrect record.